Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Blast from the past
#1
Some useless info I know but even though LFC didnt win the league it is a memorable league table...... know why Duck ?

First Division 1974-75

1 Derby County 42 14 4 3 41 18 7 7 7 26 31 18 53
2 Liverpool 42 14 5 2 44 17 6 6 9 16 22 21 51
3 Ipswich Town 42 17 2 2 47 14 6 3 12 19 30 22 51
4 Everton 42 10 9 2 33 19 6 9 6 23 23 14 50
5 Stoke City 42 12 7 2 40 18 5 8 8 24 30 16 49
6 Sheffield United 42 12 7 2 35 20 6 6 9 23 31 7 49
7 Middlesbrough 42 11 7 3 33 14 7 5 9 21 26 14 48
8 Manchester City 42 16 3 2 40 15 2 7 12 14 39 0 46
9 Leeds United 42 10 8 3 34 20 6 5 10 23 29 8 45
10 Burnley 42 11 6 4 40 29 6 5 10 28 38 1 45
11 Queens Park Rangers 42 10 4 7 25 17 6 6 9 29 37 0 42
12 Wolverhampton Wanderers 42 12 5 4 43 21 2 6 13 14 33 3 39
13 West Ham United 42 10 6 5 38 22 3 7 11 20 37 -1 39
14 Coventry City 42 8 9 4 31 27 4 6 11 20 35 -11 39
15 Newcastle United 42 12 4 5 39 23 3 5 13 20 49 -13 39
16 Arsenal 42 10 6 5 31 16 3 5 13 16 33 -2 37
17 Birmingham City 42 10 4 7 34 28 4 5 12 19 33 -8 37
18 Leicester City 42 8 7 6 25 17 4 5 12 21 43 -14 36
19 Tottenham Hotspur 42 8 4 9 29 27 5 4 12 23 36 -11 34
20 Luton Town 42 8 6 7 27 26 3 5 13 20 39 -18 33
21 Chelsea 42 4 9 8 22 31 5 6 10 20 41 -30 33
22 Carlisle United 42 8 2 11 22 21 4 3 14 21 38 -16 29
TRANSVAAL RUGBY EN
BOKKE RULZ
Reply
#2
well that must be it

Smile
Reply
#3
seasider Wrote:The other team from Manchester is not there.

Yip, what a season that must have been :cheeky:

just wish I was old enough to remember it Wink Big Grin
TRANSVAAL RUGBY EN
BOKKE RULZ
Reply
#4
Robok Wrote:Yip, what a season that must have been :cheeky:

just wish I was old enough to remember it Wink Big Grin

surely you have a memory from when you were 20, its not so long ago for you

????
Reply
#5
TheDuck Wrote:surely you have a memory from when you were 20, its not so long ago for you

:o I was only a wee bairn in 74/75 :babyroll:
TRANSVAAL RUGBY EN
BOKKE RULZ
Reply
#6
strangely enough BARN is child in Swedish

no .. not changing subject just mentioning it for a bit of useless info
Reply


Possibly Related Threads...
Thread Author Replies Views Last Post
  Barcelona edge past Sundowns mcamp999 0 4,181 Less than 1 minute ago
Last Post:

Forum Jump:


Users browsing this thread: 1 Guest(s)