South Africa Info Forums

Full Version: Stormers sneak into top four
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
The Stormers held on in the face of a strong second-half showing by the Hurricanes to win 20-12 in their Super 14 match at Newlands, Cape Town, on Saturday.

http://www.rugby365.com/tournaments/supe...716070.htm

1. Crusaders 9 8 0 1 284 97 6 38
2. Sharks 9 7 1 1 171 127 2 32
3. Waratahs 9 7 0 2 186 136 3 31
4. Stormers 9 5 0 4 188 159 7 27
5. Chiefs 9 6 0 3 243 227 3 27
6. Hurricanes 9 5 1 3 196 153 4 26
6. Blues 9 5 0 4 238 187 5 25
7. Brumbies 9 5 0 4 200 219 4 24
8. Force 10 5 0 5 186 214 4 24
10. Reds 9 3 1 5 184 211 2 16
11. Bulls 10 3 0 7 220 297 3 15
12. Highlanders 9 1 0 8 169 230 7 11
13. Cheetahs 9 1 0 8 183 266 7 11
14. Auto & General Lions 9 1 1 7 127 252 1 7
I was under the impression that the Stormers were a weak team these days?
Impressions can be misleading !!

No, they do have a good squad and a vvgood coach in Rassie Erasmus