Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
s14 table
#1
1. Crusaders 10 9 0 1 310 119 7 43
2. Waratahs 10 8 0 2 211 146 4 36
3. Sharks 10 7 1 2 181 152 2 32
4. Chiefs 10 7 0 3 275 247 4 32
5. Hurricanes 10 6 1 3 234 163 5 31
6. Stormers 10 6 0 4 214 175 7 31
7. Brumbies 10 6 0 4 228 240 4 28
8. Blues 10 5 0 5 260 213 6 26
9. Force 10 5 0 5 186 214 4 24
10. Reds 10 3 1 6 204 243 2 16
11. Bulls 10 3 0 7 220 297 3 15
12. Highlanders 10 1 0 9 185 256 7 11
13. Cheetahs 10 1 0 9 193 304 7 11
14. Auto & General Lions 10 1 1 8 148 280 2 8

http://www.rugby365.com/tournaments/super14/tables/
Reply


Messages In This Thread
s14 table - by mcamp999 - 27-04-2008, 06:22 PM
s14 table - by mcamp999 - 27-04-2008, 06:24 PM

Forum Jump:


Users browsing this thread: 2 Guest(s)