03-01-2007, 04:51 PM
1 The Sunflowers Boss Josie 44 1131
2 Durban City Gregg Macdonald 75 1104
3 CheffiesCrackers Grant Hawthorne 71 1078
4 TheDuckXI Mc Duck 32 1071
5 Young Gunz Luke Nicholls 36 1063
6 MaestroXI The Maestro 41 1053
7 REAL HEADBUTT CF Jerman Benitez 61 1046
8 Allez Les Blues Eric Plet 49 1036
9 Mags XI david powney 51 1029
10 paddy fc paddy saunders 44 1026
11 footie delights Mark Phillis 48 1022
12 FC Dragons Aaron Smith 30 1022
13 young guns Young Gun 42 1008
14 Lee Trundle is magic keri purcell 45 1006
15 MAGPIES!!! Oli B 32 997
16 pauls boys paul sutcliffe 44 979
17 Cape Town City Jamie Campbell 59 979
18 whacked Allan Campbell 45 954
19 FirePowerXI Lester Friggot 41 948
20 PorkPieXI Ade . 38 947
21 here we go Alistair Campbell 32 947
22 pauls boys2 paul sutcliffe 43 946
23 The Huss Babys Stephen McDonald 56 934
24 RoboksRovers Tony Church 31 902
25 Classy Clarets Steven Donoghue 58 895
26 back again Alistair Campbell 33 893
27 clan campbell Allan Campbell 46 873
28 newnited simon new 23 864
29 T Tom Ord 34 863
30 sumo Malcolm Campbell 49 839
31 Connor's Magic Connor Campbell 21 837
32 Anyone But Chelsea Cuthbert J Edwardson the 3rd 42 828
33 Bradford Park Avenue Chris Clough 60 825
34 little large Mal Campbell 40 813
35 recluse Piet Pompies 48 810
36 Sh*t United Arron Thorne 33 712
37 VPS Ade ... 32 707
38 Gksj United Mike K 43 690
39 nffc forest crew lee cunningham 48 542
40 goodfellas ibrahim patel 26 459
41 Mean Machine Raihan Khonat 34 452
42 Forest Vs Charlton stuart thomas09 34 303
2 Durban City Gregg Macdonald 75 1104
3 CheffiesCrackers Grant Hawthorne 71 1078
4 TheDuckXI Mc Duck 32 1071
5 Young Gunz Luke Nicholls 36 1063
6 MaestroXI The Maestro 41 1053
7 REAL HEADBUTT CF Jerman Benitez 61 1046
8 Allez Les Blues Eric Plet 49 1036
9 Mags XI david powney 51 1029
10 paddy fc paddy saunders 44 1026
11 footie delights Mark Phillis 48 1022
12 FC Dragons Aaron Smith 30 1022
13 young guns Young Gun 42 1008
14 Lee Trundle is magic keri purcell 45 1006
15 MAGPIES!!! Oli B 32 997
16 pauls boys paul sutcliffe 44 979
17 Cape Town City Jamie Campbell 59 979
18 whacked Allan Campbell 45 954
19 FirePowerXI Lester Friggot 41 948
20 PorkPieXI Ade . 38 947
21 here we go Alistair Campbell 32 947
22 pauls boys2 paul sutcliffe 43 946
23 The Huss Babys Stephen McDonald 56 934
24 RoboksRovers Tony Church 31 902
25 Classy Clarets Steven Donoghue 58 895
26 back again Alistair Campbell 33 893
27 clan campbell Allan Campbell 46 873
28 newnited simon new 23 864
29 T Tom Ord 34 863
30 sumo Malcolm Campbell 49 839
31 Connor's Magic Connor Campbell 21 837
32 Anyone But Chelsea Cuthbert J Edwardson the 3rd 42 828
33 Bradford Park Avenue Chris Clough 60 825
34 little large Mal Campbell 40 813
35 recluse Piet Pompies 48 810
36 Sh*t United Arron Thorne 33 712
37 VPS Ade ... 32 707
38 Gksj United Mike K 43 690
39 nffc forest crew lee cunningham 48 542
40 goodfellas ibrahim patel 26 459
41 Mean Machine Raihan Khonat 34 452
42 Forest Vs Charlton stuart thomas09 34 303