04-12-2007, 02:34 AM
1 CheffieCrackers Grant Hawthorne 47 768
2 always optimistic Alistair Campbell 42 765
3 no chance Alistair Campbell 43 748
4 TheDuckXI Mc Duck 49 722
5 Maestro XI The Maestro 52 720
6 have it mada boosh 77 700
7 Die Blindes Pronks Pronkertjie 39 682
8 capies Mal Campbell 70 681
9 seasiders struggle steven morrow 76 679
10 good for a laugh Alistair Campbell 33 676
11 budweiser boys pleckgate playa 29 670
12 wooooosh Allan Campbell 66 662
13 jaysboys Jamie Campbell 66 658
14 Ferre Bodde is Magic keri purcell 45 634
15 cruisingbruising ready freddie 36 630
15 Copen11 Jan Gar 47 630
17 Clan Campbell Allan Campbell 24 627
18 celts M Campbell 32 605
19 mixed Koos Kombuis 48 598
20 player Pete Pompies 37 593
21 yebo nono Johan Van Tonder 56 573
22 newnited simon new 34 557
23 CORNISH KNOCKERS Tristan Smith 21 557
24 Pimp My Side (PMS) katie smith 46 552
25 Connor's Magic Connor Campbell 26 523
26 Witwiki FC Adam Brown 43 260
2 always optimistic Alistair Campbell 42 765
3 no chance Alistair Campbell 43 748
4 TheDuckXI Mc Duck 49 722
5 Maestro XI The Maestro 52 720
6 have it mada boosh 77 700
7 Die Blindes Pronks Pronkertjie 39 682
8 capies Mal Campbell 70 681
9 seasiders struggle steven morrow 76 679
10 good for a laugh Alistair Campbell 33 676
11 budweiser boys pleckgate playa 29 670
12 wooooosh Allan Campbell 66 662
13 jaysboys Jamie Campbell 66 658
14 Ferre Bodde is Magic keri purcell 45 634
15 cruisingbruising ready freddie 36 630
15 Copen11 Jan Gar 47 630
17 Clan Campbell Allan Campbell 24 627
18 celts M Campbell 32 605
19 mixed Koos Kombuis 48 598
20 player Pete Pompies 37 593
21 yebo nono Johan Van Tonder 56 573
22 newnited simon new 34 557
23 CORNISH KNOCKERS Tristan Smith 21 557
24 Pimp My Side (PMS) katie smith 46 552
25 Connor's Magic Connor Campbell 26 523
26 Witwiki FC Adam Brown 43 260