19-06-2005, 06:17 AM
Qualifying Results for the US GP :
Code:
1 16 Jarno Trulli Toyota 1:10.625
2 9 Kimi Räikkönen McLaren-Mercedes 1:10.694
3 3 Jenson Button BAR-Honda 1:11.277
4 6 Giancarlo Fisichella Renault 1:11.290
5 1 Michael Schumacher Ferrari 1:11.369
6 5 Fernando Alonso Renault 1:11.380
7 2 Rubens Barrichello Ferrari 1:11.431
8 4 Takuma Sato BAR-Honda 1:11.497
9 7 Mark Webber Williams-BMW 1:11.527
10 12 Felipe Massa Sauber-Petronas 1:11.555
11 10 Juan Pablo Montoya McLaren-Mercedes 1:11.681
12 11 Jacques Villeneuve Sauber-Petronas 1:11.691
13 17 Ricardo Zonta Toyota 1:11.754
14 15 Christian Klien Red Bull Racing 1:12.132
15 8 Nick Heidfeld Williams-BMW 1:12.430
16 14 David Coulthard Red Bull Racing 1:12.682
17 18 Tiago Monteiro Jordan-Toyota 1:13.462
18 21 Christijan Albers Minardi-Cosworth 1:13.632
19 19 Narain Karthikeyan Jordan-Toyota 1:13.776
20 20 Patrick Friesacher Minardi-Cosworth 1:14.494