13-11-2007, 02:30 AM
1 always optimistic Alistair Campbell 60 672
2 CheffieCrackers Grant Hawthorne 63 651
3 no chance Alistair Campbell 43 638
4 TheDuckXI Mc Duck 60 622
5 Maestro XI The Maestro 48 613
6 good for a laugh Alistair Campbell 57 612
7 have it mada boosh 55 587
8 Die Blindes Pronks Pronkertjie 53 584
9 seasiders struggle steven morrow 57 572
10 cruisingbruising ready freddie 46 568
11 Clan Campbell Allan Campbell 54 558
12 jaysboys Jamie Campbell 83 547
13 celts M Campbell 38 542
14 wooooosh Allan Campbell 66 539
15 capies Mal Campbell 68 533
16 Copen11 Jan Gar 72 531
16 player Pete Pompies 46 531
18 Ferre Bodde is Magic keri purcell 48 524
19 mixed Koos Kombuis 61 515
20 CORNISH KNOCKERS Tristan Smith 49 487
21 yebo nono Johan Van Tonder 56 484
22 Pimp My Side (PMS) katie smith 57 466
23 newnited simon new 34 458
24 Connor's Magic Connor Campbell 61 445
2 CheffieCrackers Grant Hawthorne 63 651
3 no chance Alistair Campbell 43 638
4 TheDuckXI Mc Duck 60 622
5 Maestro XI The Maestro 48 613
6 good for a laugh Alistair Campbell 57 612
7 have it mada boosh 55 587
8 Die Blindes Pronks Pronkertjie 53 584
9 seasiders struggle steven morrow 57 572
10 cruisingbruising ready freddie 46 568
11 Clan Campbell Allan Campbell 54 558
12 jaysboys Jamie Campbell 83 547
13 celts M Campbell 38 542
14 wooooosh Allan Campbell 66 539
15 capies Mal Campbell 68 533
16 Copen11 Jan Gar 72 531
16 player Pete Pompies 46 531
18 Ferre Bodde is Magic keri purcell 48 524
19 mixed Koos Kombuis 61 515
20 CORNISH KNOCKERS Tristan Smith 49 487
21 yebo nono Johan Van Tonder 56 484
22 Pimp My Side (PMS) katie smith 57 466
23 newnited simon new 34 458
24 Connor's Magic Connor Campbell 61 445