03-10-2006, 06:13 AM
1 The Sunflowers Boss Josie 51 393
2 Durban City Gregg Macdonald 41 361
3 TheDuckXI Mc Duck 42 349
4 CheffiesCrackers Grant Hawthorne 64 330
5 MaestroXI The Maestro 41 325
6 PorkPieXI Ade . 55 322
7 FirePowerXI Lester Friggot 44 321
8 MAGPIES!!! Oli B 39 320
9 Vegetables Allan Davey 51 315
10 RoboksRovers Tony Church 45 312
11 here we go Alistair Campbell 52 307
12 Connor's Magic Connor Campbell 33 306
13 paddy fc paddy saunders 35 306
14 Mags XI david powney 32 304
15 young guns Young Gun 42 300
16 Bradford Park Avenue Chris Clough 20 295
17 pauls boys paul sutcliffe 26 293
18 newnited simon new 26 286
19 back again Alistair Campbell 46 276
20 Cape Town City Jamie Campbell 34 275
21 REAL HEADBUTT CF Jerman Benitez 48 273
22 footie delights Mark Phillis 41 264
23 sumo Malcolm Campbell 33 259
24 pauls boys2 paul sutcliffe 18 256
25 little large Mal Campbell 53 253
26 whacked Allan Campbell 30 252
27 clan campbell Allan Campbell 31 252
28 Anyone But Chelsea Cuthbert J Edwardson the 3rd 49 244
29 The Huss Babys Stephen McDonald 20 230
30 Lee Trundle is magic keri purcell 20 228
31 recluse Piet Pompies 21 146
Boss Josie opens up a further 10 points on the 2nd placed Gregg at the top. Cheffie's recipes work for the week with him top scoring for the week
no points this weekend as it is Internationals
2 Durban City Gregg Macdonald 41 361
3 TheDuckXI Mc Duck 42 349
4 CheffiesCrackers Grant Hawthorne 64 330
5 MaestroXI The Maestro 41 325
6 PorkPieXI Ade . 55 322
7 FirePowerXI Lester Friggot 44 321
8 MAGPIES!!! Oli B 39 320
9 Vegetables Allan Davey 51 315
10 RoboksRovers Tony Church 45 312
11 here we go Alistair Campbell 52 307
12 Connor's Magic Connor Campbell 33 306
13 paddy fc paddy saunders 35 306
14 Mags XI david powney 32 304
15 young guns Young Gun 42 300
16 Bradford Park Avenue Chris Clough 20 295
17 pauls boys paul sutcliffe 26 293
18 newnited simon new 26 286
19 back again Alistair Campbell 46 276
20 Cape Town City Jamie Campbell 34 275
21 REAL HEADBUTT CF Jerman Benitez 48 273
22 footie delights Mark Phillis 41 264
23 sumo Malcolm Campbell 33 259
24 pauls boys2 paul sutcliffe 18 256
25 little large Mal Campbell 53 253
26 whacked Allan Campbell 30 252
27 clan campbell Allan Campbell 31 252
28 Anyone But Chelsea Cuthbert J Edwardson the 3rd 49 244
29 The Huss Babys Stephen McDonald 20 230
30 Lee Trundle is magic keri purcell 20 228
31 recluse Piet Pompies 21 146
Boss Josie opens up a further 10 points on the 2nd placed Gregg at the top. Cheffie's recipes work for the week with him top scoring for the week
no points this weekend as it is Internationals