09-12-2007, 11:11 PM
1 CheffieCrackers Grant Hawthorne 52 838
2 always optimistic Alistair Campbell 33 810
3 no chance Alistair Campbell 41 792
4 have it mada boosh 63 785
5 TheDuckXI Mc Duck 39 778
6 Maestro XI The Maestro 43 778
7 Die Blindes Pronks Pronkertjie 46 745
8 seasiders struggle steven morrow 60 740
9 capies Mal Campbell 59 736
10 jaysboys Jamie Campbell 71 733
11 budweiser boys pleckgate playa 57 732
12 wooooosh Allan Campbell 55 723
13 good for a laugh Alistair Campbell 31 715
14 Ferre Bodde is Magic keri purcell 59 714
15 Clan Campbell Allan Campbell 69 699
16 cruisingbruising ready freddie 54 686
17 Copen11 Jan Gar 34 674
18 mixed Koos Kombuis 58 658
19 celts M Campbell 39 651
20 player Pete Pompies 44 639
21 yebo nono Johan Van Tonder 45 626
22 Pimp My Side (PMS) katie smith 63 623
23 CORNISH KNOCKERS Tristan Smith 44 615
24 newnited simon new 52 611
25 Connor's Magic Connor Campbell 52 584
26 Witwiki FC Adam Brown 54 320
2 always optimistic Alistair Campbell 33 810
3 no chance Alistair Campbell 41 792
4 have it mada boosh 63 785
5 TheDuckXI Mc Duck 39 778
6 Maestro XI The Maestro 43 778
7 Die Blindes Pronks Pronkertjie 46 745
8 seasiders struggle steven morrow 60 740
9 capies Mal Campbell 59 736
10 jaysboys Jamie Campbell 71 733
11 budweiser boys pleckgate playa 57 732
12 wooooosh Allan Campbell 55 723
13 good for a laugh Alistair Campbell 31 715
14 Ferre Bodde is Magic keri purcell 59 714
15 Clan Campbell Allan Campbell 69 699
16 cruisingbruising ready freddie 54 686
17 Copen11 Jan Gar 34 674
18 mixed Koos Kombuis 58 658
19 celts M Campbell 39 651
20 player Pete Pompies 44 639
21 yebo nono Johan Van Tonder 45 626
22 Pimp My Side (PMS) katie smith 63 623
23 CORNISH KNOCKERS Tristan Smith 44 615
24 newnited simon new 52 611
25 Connor's Magic Connor Campbell 52 584
26 Witwiki FC Adam Brown 54 320