01-02-2008, 12:01 AM
1 CheffieCrackers Grant Hawthorne 80 1309
2 always optimistic Alistair Campbell 80 1288
3 have it mada boosh 73 1273
4 TheDuckXI Mc Duck 64 1268
5 jaysboys Jamie Campbell 69 1248
6 Maestro XI The Maestro 68 1238
7 Die Blindes Pronks Pronkertjie 75 1233
8 capies Mal Campbell 79 1220
9 no chance Alistair Campbell 58 1213
10 seasiders struggle steven morrow 61 1210
11 wooooosh Allan Campbell 66 1185
12 Ferre Bodde is Magic keri purcell 46 1167
13 cruisingbruising ready freddie 66 1111
14 mixed Koos Kombuis 48 1082
15 Clan Campbell Allan Campbell 44 1074
16 Copen11 Jan Gar 62 1054
17 good for a laugh Alistair Campbell 35 1051
18 yebo nono Johan Van Tonder 34 1015
19 player Pete Pompies 38 998
20 celts M Campbell 37 991
21 Connor's Magic Connor Campbell 82 967
22 newnited simon new 36 874
Well done Connor, highest scorer this week
2 always optimistic Alistair Campbell 80 1288
3 have it mada boosh 73 1273
4 TheDuckXI Mc Duck 64 1268
5 jaysboys Jamie Campbell 69 1248
6 Maestro XI The Maestro 68 1238
7 Die Blindes Pronks Pronkertjie 75 1233
8 capies Mal Campbell 79 1220
9 no chance Alistair Campbell 58 1213
10 seasiders struggle steven morrow 61 1210
11 wooooosh Allan Campbell 66 1185
12 Ferre Bodde is Magic keri purcell 46 1167
13 cruisingbruising ready freddie 66 1111
14 mixed Koos Kombuis 48 1082
15 Clan Campbell Allan Campbell 44 1074
16 Copen11 Jan Gar 62 1054
17 good for a laugh Alistair Campbell 35 1051
18 yebo nono Johan Van Tonder 34 1015
19 player Pete Pompies 38 998
20 celts M Campbell 37 991
21 Connor's Magic Connor Campbell 82 967
22 newnited simon new 36 874
Well done Connor, highest scorer this week