24-03-2008, 06:04 AM
1 CheffieCrackers Grant Hawthorne 56 1779
2 always optimistic Alistair Campbell 69 1664
3 Maestro XI The Maestro 54 1637
4 TheDuckXI Mc Duck 47 1619
5 have it mada boosh 48 1612
6 jaysboys Jamie Campbell 57 1607
7 no chance Alistair Campbell 54 1574
8 seasiders struggle steven morrow 41 1559
9 capies Mal Campbell 56 1550
10 Die Blindes Pronks Pronkertjie 38 1540
11 wooooosh Allan Campbell 63 1532
12 Ferre Bodde is Magic keri purcell 45 1489
13 cruisingbruising ready freddie 44 1457
14 mixed Koos Kombuis 49 1385
15 Clan Campbell Allan Campbell 43 1376
16 Connor's Magic Connor Campbell 57 1335
17 yebo nono Johan Van Tonder 47 1334
18 Copen11 Jan Gar 32 1312
19 good for a laugh Alistair Campbell 31 1278
20 player Pete Pompies 36 1274
21 newnited simon new 35 1242
22 celts M Campbell 28 1231
-----------------------------------
6 rounds still to go ok:
2 always optimistic Alistair Campbell 69 1664
3 Maestro XI The Maestro 54 1637
4 TheDuckXI Mc Duck 47 1619
5 have it mada boosh 48 1612
6 jaysboys Jamie Campbell 57 1607
7 no chance Alistair Campbell 54 1574
8 seasiders struggle steven morrow 41 1559
9 capies Mal Campbell 56 1550
10 Die Blindes Pronks Pronkertjie 38 1540
11 wooooosh Allan Campbell 63 1532
12 Ferre Bodde is Magic keri purcell 45 1489
13 cruisingbruising ready freddie 44 1457
14 mixed Koos Kombuis 49 1385
15 Clan Campbell Allan Campbell 43 1376
16 Connor's Magic Connor Campbell 57 1335
17 yebo nono Johan Van Tonder 47 1334
18 Copen11 Jan Gar 32 1312
19 good for a laugh Alistair Campbell 31 1278
20 player Pete Pompies 36 1274
21 newnited simon new 35 1242
22 celts M Campbell 28 1231
-----------------------------------
6 rounds still to go ok: