01-04-2008, 06:06 AM
[COLOR="Navy"]1 CheffieCrackers Grant Hawthorne 70 1849
2 always optimistic Alistair Campbell 72 1736
3 Maestro XI The Maestro 46 1683
4 jaysboys Jamie Campbell 73 1680
5 have it mada boosh 65 1677
6 TheDuckXI Mc Duck 55 1674
7 no chance Alistair Campbell 60 1634
8 seasiders struggle steven morrow 69 1620
9 capies Mal Campbell 68 1618
10 Die Blindes Pronks Pronkertjie 77 1613
11 wooooosh Allan Campbell 72 1604
12 Ferre Bodde is Magic keri purcell 41 1530
13 cruisingbruising ready freddie 44 1501
14 mixed Koos Kombuis 52 1437
15 Clan Campbell Allan Campbell 42 1418
16 Connor's Magic Connor Campbell 66 1393
17 yebo nono Johan Van Tonder 45 1379
18 Copen11 Jan Gar 51 1363
19 good for a laugh Alistair Campbell 49 1327
20 player Pete Pompies 47 1321
21 celts M Campbell 65 1296
22 newnited simon new 33 1275
[/COLOR]
The Chef still bounds clear with scarf in hand
2 always optimistic Alistair Campbell 72 1736
3 Maestro XI The Maestro 46 1683
4 jaysboys Jamie Campbell 73 1680
5 have it mada boosh 65 1677
6 TheDuckXI Mc Duck 55 1674
7 no chance Alistair Campbell 60 1634
8 seasiders struggle steven morrow 69 1620
9 capies Mal Campbell 68 1618
10 Die Blindes Pronks Pronkertjie 77 1613
11 wooooosh Allan Campbell 72 1604
12 Ferre Bodde is Magic keri purcell 41 1530
13 cruisingbruising ready freddie 44 1501
14 mixed Koos Kombuis 52 1437
15 Clan Campbell Allan Campbell 42 1418
16 Connor's Magic Connor Campbell 66 1393
17 yebo nono Johan Van Tonder 45 1379
18 Copen11 Jan Gar 51 1363
19 good for a laugh Alistair Campbell 49 1327
20 player Pete Pompies 47 1321
21 celts M Campbell 65 1296
22 newnited simon new 33 1275
[/COLOR]
The Chef still bounds clear with scarf in hand