15-04-2008, 08:05 PM
[COLOR="Navy"]1 CheffieCrackers Grant Hawthorne 61 1962
2 always optimistic Alistair Campbell 64 1845
3 Maestro XI The Maestro 55 1787
4 have it mada boosh 58 1779
5 jaysboys Jamie Campbell 58 1767
6 TheDuckXI Mc Duck 49 1766
7 no chance Alistair Campbell 59 1740
8 seasiders struggle steven morrow 54 1721
9 Die Blindes Pronks Pronkertjie 47 1714
10 capies Mal Campbell 42 1702
11 wooooosh Allan Campbell 51 1680
12 Ferre Bodde is Magic keri purcell 49 1629
13 cruisingbruising ready freddie 41 1584
14 mixed Koos Kombuis 34 1503
15 Clan Campbell Allan Campbell 57 1503
16 Connor's Magic Connor Campbell 49 1476
17 yebo nono Johan Van Tonder 45 1461
18 Copen11 Jan Gar 54 1461
19 celts M Campbell 64 1398
20 newnited simon new 49 1394
21 player Pete Pompies 33 1389
22 good for a laugh Alistair Campbell 40 1386[/COLOR]
Cheffie is getting away and then there is a scrap for the top 3 places
:mrburns:
2 always optimistic Alistair Campbell 64 1845
3 Maestro XI The Maestro 55 1787
4 have it mada boosh 58 1779
5 jaysboys Jamie Campbell 58 1767
6 TheDuckXI Mc Duck 49 1766
7 no chance Alistair Campbell 59 1740
8 seasiders struggle steven morrow 54 1721
9 Die Blindes Pronks Pronkertjie 47 1714
10 capies Mal Campbell 42 1702
11 wooooosh Allan Campbell 51 1680
12 Ferre Bodde is Magic keri purcell 49 1629
13 cruisingbruising ready freddie 41 1584
14 mixed Koos Kombuis 34 1503
15 Clan Campbell Allan Campbell 57 1503
16 Connor's Magic Connor Campbell 49 1476
17 yebo nono Johan Van Tonder 45 1461
18 Copen11 Jan Gar 54 1461
19 celts M Campbell 64 1398
20 newnited simon new 49 1394
21 player Pete Pompies 33 1389
22 good for a laugh Alistair Campbell 40 1386[/COLOR]
Cheffie is getting away and then there is a scrap for the top 3 places
:mrburns: