19-11-2006, 08:17 AM
The Sunflowers Boss Josie 47 732
2 TheDuckXI Mc Duck 40 670
3 Durban City Gregg Macdonald 36 636
4 MaestroXI The Maestro 33 634
5 CheffiesCrackers Grant Hawthorne 41 630
6 PorkPieXI Ade . 42 625
7 Young Gunz Luke Nicholls 64 619
8 MAGPIES!!! Oli B 25 598
9 pauls boys paul sutcliffe 63 591
10 paddy fc paddy saunders 54 587
11 FirePowerXI Lester Friggot 28 586
12 here we go Alistair Campbell 25 583
13 Connor's Magic Connor Campbell 29 571
14 pauls boys2 paul sutcliffe 51 558
15 Mags XI david powney 40 551
16 young guns Young Gun 54 548
17 REAL HEADBUTT CF Jerman Benitez 36 544
18 Vegetables Allan Davey 20 536
19 footie delights Mark Phillis 30 526
20 whacked Allan Campbell 45 525
21 back again Alistair Campbell 26 525
22 Bradford Park Avenue Chris Clough 22 519
23 newnited simon new 26 519
24 Lee Trundle is magic keri purcell 63 510
25 Cape Town City Jamie Campbell 15 508
26 clan campbell Allan Campbell 45 506
27 RoboksRovers Tony Church 8 504
28 Anyone But Chelsea Cuthbert J Edwardson the 3rd 27 492
29 The Huss Babys Stephen McDonald 45 479
30 little large Mal Campbell 34 471
31 sumo Malcolm Campbell 9 437
32 recluse Piet Pompies 32 381
33 VPS Ade ... 43 376
34 Skull_Saxos Ziyan Sheng 57 360
35 LOST 4 8 15 16 23 42 59 228
36 goodfellas ibrahim patel 23 60
37 Mean Machine Raihan Khonat 29 29
TheBoss strengthens her position at the top, with 1 game to come today
Seems like Robok has had 1 prawn sandwich too many
2 TheDuckXI Mc Duck 40 670
3 Durban City Gregg Macdonald 36 636
4 MaestroXI The Maestro 33 634
5 CheffiesCrackers Grant Hawthorne 41 630
6 PorkPieXI Ade . 42 625
7 Young Gunz Luke Nicholls 64 619
8 MAGPIES!!! Oli B 25 598
9 pauls boys paul sutcliffe 63 591
10 paddy fc paddy saunders 54 587
11 FirePowerXI Lester Friggot 28 586
12 here we go Alistair Campbell 25 583
13 Connor's Magic Connor Campbell 29 571
14 pauls boys2 paul sutcliffe 51 558
15 Mags XI david powney 40 551
16 young guns Young Gun 54 548
17 REAL HEADBUTT CF Jerman Benitez 36 544
18 Vegetables Allan Davey 20 536
19 footie delights Mark Phillis 30 526
20 whacked Allan Campbell 45 525
21 back again Alistair Campbell 26 525
22 Bradford Park Avenue Chris Clough 22 519
23 newnited simon new 26 519
24 Lee Trundle is magic keri purcell 63 510
25 Cape Town City Jamie Campbell 15 508
26 clan campbell Allan Campbell 45 506
27 RoboksRovers Tony Church 8 504
28 Anyone But Chelsea Cuthbert J Edwardson the 3rd 27 492
29 The Huss Babys Stephen McDonald 45 479
30 little large Mal Campbell 34 471
31 sumo Malcolm Campbell 9 437
32 recluse Piet Pompies 32 381
33 VPS Ade ... 43 376
34 Skull_Saxos Ziyan Sheng 57 360
35 LOST 4 8 15 16 23 42 59 228
36 goodfellas ibrahim patel 23 60
37 Mean Machine Raihan Khonat 29 29
TheBoss strengthens her position at the top, with 1 game to come today
Seems like Robok has had 1 prawn sandwich too many