Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Fantasy footie league 2011
#1
current standings

1 chumps 4 0 1 299 12
2 BHM Mafias 4 0 1 271 12
3 McLuck XI 4 0 1 263 12
4 Donald Ducks 4 0 1 251 12
5 Biltong Wanderers 3 1 1 294 10
6 rain2tear S.A. 3 1 1 287 10
7 White Eagle 3 1 1 264 10
8 Fahrenheit 451 3 0 2 312 9
9 Lancashire DEVILS 3 0 2 294 9
10 ZeEz F.c 3 0 2 289 9
10 No chance 3 0 2 289 9
12 TheDuck XI 3 0 2 282 9
13 Cape Town City 3 0 2 255 9
14 superkings 3 0 2 243 9
15 Pantai Dalam FC 3 0 2 239 9
16 Data XI 2 0 3 291 6
17 Ball Busters 2 0 3 255 6
18 We are hope 2 0 3 250 6
19 Nitas RedArmy 2 0 3 244 6
20 Campbells Crushers 2 0 3 235 6
21 Zombies 2 0 3 227 6
22 AmaVilla 2 0 3 223 6
23 Chelsea F.C. 2 0 3 221 6
24 Haseeb Fc 2 0 3 216 6
25 Up the baldys 2 0 3 166 6
26 give it a go 1 1 3 222 4
27 Only 1st will do 1 0 4 223 3
28 Brother Bear United 1 0 4 211 3
29 Celtic crusaders 0 1 4 162 1
30 Topgun 0 1 4 138 1
Reply
#2
Gameweek 7
Topgun 60 - 42 Cape Town City
Celtic crusaders 61 - 52 Donald Ducks
Zombies 65 - 21 Up the baldys
Campbells Crushers 46 - 40 Haseeb Fc
chumps 27 - 39 superkings
Only 1st will do 43 - 32 Lancashire DEVILS
give it a go 64 - 48 White Eagle
No chance 45 - 38 Pantai Dalam FC
Brother Bear United 32 - 25 ZeEz F.c
TheDuck XI 65 - 60 McLuck XI
We are hope 52 - 49 rain2tear S.A.
Data XI 56 - 71 Chelsea F.C.
Nitas RedArmy 43 - 54 Fahrenheit 451
Biltong Wanderers 40 - 51 AmaVilla
BHM Mafias 41 - 32 Ball Busters
Reply
#3
1 BHM Mafias 5 0 1 312 15
2 Fahrenheit 451 4 0 2 366 12
3 TheDuck XI 4 0 2 347 12
4 No chance 4 0 2 334 12
5 chumps 4 0 2 326 12
6 McLuck XI 4 0 2 323 12
7 Donald Ducks 4 0 2 303 12
8 superkings 4 0 2 282 12
9 rain2tear S.A. 3 1 2 336 10
10 Biltong Wanderers 3 1 2 334 10
11 White Eagle 3 1 2 312 10
12 Lancashire DEVILS 3 0 3 326 9
13 ZeEz F.c 3 0 3 314 9
14 We are hope 3 0 3 302 9
15 Cape Town City 3 0 3 297 9
16 Zombies 3 0 3 292 9
16 Chelsea F.C. 3 0 3 292 9
18 Campbells Crushers 3 0 3 281 9
19 Pantai Dalam FC 3 0 3 277 9
20 AmaVilla 3 0 3 274 9
21 give it a go 2 1 3 286 7
22 Data XI 2 0 4 347 6
23 Ball Busters 2 0 4 287 6
23 Nitas RedArmy 2 0 4 287 6
25 Only 1st will do 2 0 4 266 6
26 Haseeb Fc 2 0 4 256 6
27 Brother Bear United 2 0 4 243 6
28 Up the baldys 2 0 4 187 6
29 Celtic crusaders 1 1 4 223 4
30 Topgun 1 1 4 198 4
Reply


Possibly Related Threads...
Thread Author Replies Views Last Post
  New fantasy football league mcamp999 1 5,154 13-09-2010, 04:43 PM
Last Post: mcamp999
  Fantasy Premier League is back ... alcap998 0 46,899 13-05-2008, 02:59 PM
Last Post: Cheffie
  Fantasy Premier League alcap998 200 81,867 15-05-2007, 09:27 AM
Last Post: Cheffie
  Fantasy Football 2005/2006 alcap998 6 5,958 15-06-2006, 12:36 PM
Last Post: mcamp999
  Fantasy Football 2005/2006 mcamp999 343 99,282 09-05-2006, 07:12 PM
Last Post: TheDuck
  Fantasy Football league mcamp999 604 172,106 16-07-2005, 01:52 PM
Last Post: mcamp999
  The greatest champions league cup final ever mcamp999 8 6,607 26-05-2005, 05:41 PM
Last Post: FlyingBok
  Champions league mcamp999 0 3,036 Less than 1 minute ago
Last Post:
  New fantasy premierleague 2008/2009 mcamp999 0 20,607 Less than 1 minute ago
Last Post:
  2009/10 Fantasy Premierleague mcamp999 0 9,487 Less than 1 minute ago
Last Post:

Forum Jump:


Users browsing this thread: 1 Guest(s)